The subscription year runs from 1st June to 31st May.
The fees below are from 1st June 2024.
For more information on each of the categories, download the brochure below or contact the Office on 01736 753401
Membership Type | Annual Subscription | Locker | Affiliation Fees | Insurance | Junior Donation | Total |
---|---|---|---|---|---|---|
Full | £788.00 | £30.00 (if applicable) | £22.50 | £3.50 | £1.00 | £815.00 |
Lifestyle | £270.00 | n/a | £22.50 | £3.50 | £1.00 | £297.00 |
currently a waiting list for the Lifestyle membership | ||||||
Country | £250.00 | n/a | £12.00 | £3.50 | £1.00 | £266.50 |
Affiliated | £270.00 | n/a | £0.00 | £3.50 | £1.00 | £274.50 |
Intermediate (25 and under) | £394.00 | £30.00 (if applicable) | £22.50 | £3.50 | £1.00 | £421 |
Junior 14-18 | £111.00 | n/a | £22.50 | £3.50 | £1.00 | £138.00 |
Junior Under 14 | £56.00 | n/a | £22.50 | £3.50 | £1.00 | £83.00 |
Social Membership | £40.00+ VAT | n/a | n/a | n/a | n/a | £48.00 |
Corporate | Price on Application | n/a | n/a | n/a | n/a | Price on Application |
Details of each membership category can be downloaded here.