The subscription year runs from 1st June to 31st May.
The fees below are from 1st June 2026.
For more information on each of the categories, download the brochure below or contact the Office on 01736 753401
From 1st August 2026, there will be a waiting list and a Joining Fee equivalent to 25% of the subscription for the category required
| Membership Type | Annual Subscription | Locker | Affiliation Fees | Insurance | Junior Donation | Howdidido App | Total |
|---|---|---|---|---|---|---|---|
| Full | £835.00 | £30.00 (if applicable) | £27.00 | £3.50 | £1.00 | £2.00 | £868.50 without locker |
| Lifestyle | £290.00 | n/a | £27.00 | £3.50 | £1.00 | £2.00 | £323.50 |
| Country | £270.00 | n/a | £15.00 | £3.50 | £1.00 | £2.00 | £291.50 |
| Affiliated | £290.00 | n/a | £0.00 | £3.50 | £1.00 | £2.00 | £296.50 |
| Intermediate (25 and under) | £417.50 | £30.00 (if applicable) | £27.00 | £3.50 | £1.00 | £2.00 | £451.00 without locker |
| Junior 14-18 | £118.00 | n/a | £27.00 | £3.50 | £1.00 | £2.00 | £151.50 |
| Junior Under 14 | £60.00 | n/a | £27.00 | £3.50 | £1.00 | £2.00 | £93.50 |
| Social Membership | £40.00+ VAT | n/a | n/a | n/a | n/a | £48.00 | |
| Corporate | Price on Application | n/a | n/a | n/a | n/a | Price on Application |
Details of each membership category can be downloaded here.