The subscription year runs from 1st June to 31st May.
The fees below are from 1st June 2025.
For more information on each of the categories, download the brochure below or contact the Office on 01736 753401
Membership Type | Annual Subscription | Locker | Affiliation Fees | Insurance | Junior Donation | Total |
---|---|---|---|---|---|---|
Full | £808.00 | £30.00 (if applicable) | £24.25 | £3.50 | £1.00 | £836.75 without locker |
Lifestyle | £280.00 | n/a | £24.25 | £3.50 | £1.00 | £308.75 |
currently a waiting list for the Lifestyle membership | ||||||
Country | £260.00 | n/a | £13.00 | £3.50 | £1.00 | £277.50 |
Affiliated | £280.00 | n/a | £0.00 | £3.50 | £1.00 | £284.50 |
Intermediate (25 and under) | £404.00 | £30.00 (if applicable) | £24.25 | £3.50 | £1.00 | £432.75 without locker |
Junior 14-18 | £114.00 | n/a | £24.25 | £3.50 | £1.00 | £142.75 |
Junior Under 14 | £58.00 | n/a | £24.25 | £3.50 | £1.00 | £86.75 |
Social Membership | £40.00+ VAT | n/a | n/a | n/a | n/a | £48.00 |
Corporate | Price on Application | n/a | n/a | n/a | n/a | Price on Application |
Details of each membership category can be downloaded here.